History from 5/1/2007 to 5/31/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
2011
2012
Home Page
Report Date Accesses Bytes Visits
Total 61,943 240,712,259 14,705
Average 1,000 3,886,634 237
Latest 998.74 713,867 280
05/01/07 742 18,027,330 545
06/01/07 609 12,904,084 372
07/01/07 320 6,291,990 158
08/01/07 290 5,527,351 160
09/01/07 341 6,717,141 202
10/01/07 294 5,935,756 141
11/01/07 269 5,163,727 145
12/01/07 200 3,731,861 114
01/01/08 242 4,389,260 121
02/01/08 206 3,666,754 94
03/01/08 272 4,996,598 104
04/01/08 372 7,404,817 112
05/01/08 500 10,518,907 115
06/01/08 508 10,591,561 133
07/01/08 334 6,049,695 133
08/01/08 441 8,608,785 203
09/01/08 386 7,554,496 174
10/01/08 307 5,752,389 120
11/01/08 296 5,664,304 119
12/01/08 480 9,620,443 193
01/01/09 634 13,648,666 280
02/01/09 430 9,160,073 183
03/01/09 369 7,733,169 160
04/01/09 355 7,268,990 129
05/01/09 392 8,142,481 160
06/01/09 403 8,638,677 154
07/01/09 378 8,235,409 138
08/01/09 380 4,929,739 132
09/01/09 362 221,496 47
10/01/09 412 250,938 135
11/01/09 618 410,916 147
12/01/09 550 362,178 128
01/01/10 1,335 968,118 151
02/01/10 778 548,958 145
03/01/10 1,219 876,912 159
04/01/10 483 258,252 147
05/01/10 413 253,053 132
06/01/10 1,404 1,003,341 125
07/01/10 1,736 1,262,823 135
08/01/10 1,118 784,506 138
09/01/10 654 348,672 183
10/01/10 16,279 849,336 223
11/01/10 977 472,194 253
12/01/10 1,203 335,640 346
01/01/11 814 384,078 263
02/01/11 881 344,703 276
03/01/11 777 341,631 307
04/01/11 527 318,069 268
05/01/11 2,086 1,533,150 301
06/01/11 724 367,653 373
07/01/11 677 405,723 385
08/01/11 1,354 918,135 538
09/01/11 3,449 2,570,250 683
10/01/11 1,841 1,346,743 633
11/01/11 1,651 1,177,197 535
12/01/11 896 622,845 692
01/01/12 1,265 909,765 600
02/01/12 1,500 1,085,874 406
03/01/12 1,197 859,866 337
04/01/12 1,335 960,177 500
05/01/12 998.74 713,867.08 280.47

Produced by Wusage 8.0